Place of Origin: | CHINA |
---|---|
Brand Name: | KINTE |
Certification: | Qualicoat,ISO90001,ISO14000,Reach |
Model Number: | NH |
Minimum Order Quantity: | 500KG |
Price: | Negotiable |
Packaging Details: | 25kg/PE bag , 875KG/PALLET , 17,500KG/ 20GP |
Delivery Time: | 10 working days |
Payment Terms: | T/T, L/C, D/P |
Supply Ability: | 80,000tons/year |
Specification: | HAA Cure | Application: | Powder Coating, Industry Pipeline Coating |
---|---|---|---|
Highlight: | Pipeline Coating HAA Polyester,Good flowability HAA Polyester,HAA polyester resin coating |
Low Temperature HAA Cure Series Polyester Resin With Good Flow For Industry Pipeline Coating
There are 6 models of HAA Cure Series Polyester Resin for you to choose from:NH-6582, NH-6583,
NH-6563, NH-6361, NH-6381, NH-6688.
Each model can be customized according to customer specific needs.
Product | Code | Property |
General purpose Polyester resin for HAA cured powder coatings | Powder coating polyester resin NH6582 | Good storage stability, suitable for pipeline coating. |
Powder coating polyester resin NH6583 | Excellent flow, outstanding mechanical properties, and pin-hole free in thick films. | |
Low temperature curing polyester resin for HAA cured powder coatings | Powder coating polyester resin NH6563 | Low temperature curing resin with excellent flow ability |
Powder coating polyester resin NH6361 | Low temperature curing resin with high cross-linking density. | |
Dry blend matt polyester resin with excellent flowability | Powder coating polyester resin NH6381 | for dry blend matt with NH-6688. |
Powder coating polyester resin NH6688 | Low curing ratio with HAA. Excellent flow, suitable for dry blend matt with NH-6381. |
Technical Data:
Code | Ratio | Curing condition |
Acid value (mgKOH/g) |
Viscosity (mPa.s,200℃) |
Tg (℃) |
Reacting time(s) | Properties |
NH-6582 | 95/5 | 180℃/10min | 32 | 5000 | 61 | 180 | Good storage stability, suitable for pipeline coating. |
NH-6583 | 95/5 | 180℃/10min | 32 | 3000 | 56 | 200 | Excellent flow, outstanding mechanical properties, and pin-hole free in thick films. |
NH-6563 | 95/5 | 160℃/15min | 32 | 4000 | 56 | 180 | Low temperature curing resin with excellent flow ability |
NH-6361 | 93/7 | 160℃/10min | 50 | 3000 | 54 | 80 | Low temperature curing resin with high cross-linking density. |
NH-6381 | 93/7 | 180℃/10min | 50 | 3000 | 56 | 80 | for dry blend matt with NH-6688. |
NH-6688 | 96/4 | 180℃/15min | 22 | 6000 | 58 | 240 | Low curing ratio with HAA. Excellent flow suitable for dry blend matt with NH-6381. |
Remarks:all the polyester resins could be customizes to Non-tin (A) ,anti gas burners(G),tribo gun(T) and anti-blooming(F)