Place of Origin: | CHINA |
---|---|
Brand Name: | KINTE |
Certification: | ROHS,ISO90001,ISO14000,Reach,Qualicoat |
Model Number: | NH7908 |
Minimum Order Quantity: | 500KG |
Price: | Negotiable |
Packaging Details: | 25kg/PE bag , 875KG/PALLET , 17,500KG/20GP |
Delivery Time: | 10 working days |
Payment Terms: | T/T, L/C, D/P |
Supply Ability: | 80,000tons/year |
Specification: | POLYURETHANE | HYDROXYL VALUE(mgKOH/g): | 20-25 |
---|---|---|---|
Viscosity(mPa.s/200°c): | 9000-12000 | Ratio: | 88/12 |
Curing Condition: | 200°C/15mins | Reactivity(s/180°c): | 350-580 |
Tg(°c): | ~57 | Properties: | For Coil Or PCM Powder Coating.High Flexibility And Excellent Mechanical Property |
Highlight: | Good flowability Powder Coating polyester Resins,PU Powder Coating polyester Resins,88/12 Powder Polyester Resin |
Low hardener demand formulation PU resin NH7908 good flow and excellent mechanical property
Code | Ratio |
Cure cycle |
Acid value (mgKOH/g) |
Viscosity (mPa.s/200°c) |
Tg(°c) |
Reactivity (s/180°c) |
Properties |
NH7908 | 88:12 | 200°C/15mins | 20-25 | 9000-12000 | ~57 | 350-580 |
For low hardener demand formulation. Good flow and mechanical property |
◇ Packaging:PE bags, N.W. 25KG±0.1KG / bag
Remarks:all the polyester resins could be customizes to Non-tin (A) ,anti gas burners(G),tribo gun(T) and anti-blooming(F)